## | * | Player | No | Pos | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chris Haddad | 93 | 35 | 19 | 15 | 34 | 18:00 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | ||
2. | John Rigarlsford | 18 | 35 | 13 | 16 | 29 | 8:00 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
3. | Dave Goldfarb | 15 | 30 | 12 | 17 | 29 | 42:00 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
4. | Danny Lortie | 67 | 33 | 15 | 9 | 24 | 6:00 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
5. | Marc Belair | 10 | 33 | 4 | 17 | 21 | 2:00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
6. | Travis Yakimishin | 12 | 22 | 3 | 13 | 16 | 4:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7. | Mark Lavoie | 4 | 26 | 7 | 8 | 15 | 10:00 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | ||
8. | Hamish Macglauchlan | 19 | 33 | 0 | 12 | 12 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | Ludger Damus | 5 | 18 | 2 | 4 | 6 | 6:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10. | Pierre Saad | 14 | 29 | 0 | 6 | 6 | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | Claudio Grilli | 5 | 11 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Jack Mcgovern | 33 | G | 13 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Marc Sauve | 1 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14. | Jamie Collister | 33 | G | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Richard Dinelle | 33 | G | 21 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
341 | 75 | 119 | 194 | 121:00 | 5 | 10 | 1 | 2 | 19 | 5 | 1 | 0 | 1 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Jamie Collister | 37:00 | 1 | 0.865 | 22 | 21 | 0.955 | 0 | (0-0-1) | |
Richard Dinelle | 696:40 | 27 | 1.235 | 325 | 298 | 0.917 | 3 | (12-4-5) | |
Jack Mcgovern | 422:00 | 24 | 1.816 | 223 | 199 | 0.892 | 1 | (7-5-1) | |
1155:40 | 52 | 1.436 | 570 | 518 | 0.909 | 4 | (19-9-7) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 26-Sep-2010 10:00 AM | John XXIII | Juiced | 2 | 1 | Win | 1011-002 |
2. | 02-Oct-2010 10:00 AM | John XXIII | Fighting Irish | 3 | 1 | Win | 1011-006 |
3. | 03-Oct-2010 09:00 AM | John XXIII | Hill Sweet Blues | 2 | 3 | Loss | 1011-009 |
4. | 09-Oct-2010 09:00 AM | John XXIII | Maroons | 3 | 2 | Win | 1011-013 |
5. | 10-Oct-2010 11:15 AM | John XXIII | White Whine | 2 | 1 | Win | 1011-019 |
6. | 16-Oct-2010 11:15 AM | John XXIII | Nova-Ginas | 2 | 0 | Win | 1011-023 |
7. | 17-Oct-2010 09:00 AM | John XXIII | Summers Eve... Douche | 0 | 2 | Loss | 1011-025 |
8. | 23-Oct-2010 12:30 PM | John XXIII | White Whine | 3 | 2 | Win | 1011-031 |
9. | 24-Oct-2010 10:00 AM | John XXIII | Summers Eve... Douche | 1 | 3 | Loss | 1011-032 |
10. | 30-Oct-2010 12:30 PM | John XXIII | Juiced | 4 | 3 | Win | 1011-037 |
11. | 06-Nov-2010 12:30 PM | John XXIII | Maroons | 1 | 3 | Loss | 1011-044 |
12. | 07-Nov-2010 09:00 AM | John XXIII | Summers Eve... Douche | 1 | 1 | OT Tie | 1011-045 |
13. | 13-Nov-2010 12:30 PM | John XXIII | Nova-Ginas | 2 | 3 | OT Loss | 1011-051 |
14. | 20-Nov-2010 12:30 PM | John XXIII | Summers Eve... Douche | 3 | 2 | OT Win | 1011-057 |
15. | 21-Nov-2010 10:00 AM | John XXIII | Hill Sweet Blues | 7 | 1 | Win | 1011-058 |
16. | 27-Nov-2010 10:00 AM | John XXIII | Fighting Irish | 3 | 1 | Win | 1011-062 |
17. | 28-Nov-2010 09:00 AM | John XXIII | Maroons | 1 | 1 | OT Tie | 1011-064 |
18. | 05-Dec-2010 12:30 PM | John XXIII | Nova-Ginas | 3 | 3 | OT Tie | 1011-073 |
19. | 11-Dec-2010 11:15 AM | John XXIII | White Whine | 2 | 1 | Win | 1011-076 |
20. | 12-Dec-2010 10:00 AM | John XXIII | Summers Eve... Douche | 1 | 0 | Win | 1011-078 |
21. | 18-Dec-2010 11:15 AM | John XXIII | Juiced | 2 | 2 | OT Tie | 1011-083 |
22. | 19-Dec-2010 11:15 AM | John XXIII | Fighting Irish | 2 | 2 | OT Tie | 1011-087 |
23. | 02-Jan-2011 10:00 AM | John XXIII | Maroons | 2 | 1 | Win | 1011-090 |
24. | 15-Jan-2011 12:00 PM | John XXIII | White Whine | 3 | 0 | Win | 1011-098 |
25. | 22-Jan-2011 11:15 AM | John XXIII | Juiced | 0 | 4 | Loss | 1011-101 |
26. | 29-Jan-2011 01:15 PM | John XXIII | Hill Sweet Blues | 1 | 1 | OT Tie | 1011-106 |
27. | 05-Feb-2011 12:30 PM | John XXIII | Nova-Ginas | 2 | 3 | Loss | 1011-109 |
28. | 12-Feb-2011 10:45 AM | John XXIII | White Whine | 2 | 1 | Win | 1011-111 |
29. | 19-Feb-2011 10:00 AM | John XXIII | Juiced | 1 | 1 | OT Tie | 1011-114 |
30. | 26-Feb-2011 09:30 AM | John XXIII | Maroons | 0 | 2 | Loss | 1011-117 |
31. | 27-Feb-2011 10:00 AM | John XXIII | Fighting Irish | 2 | 1 | Win | 1011-122 |
32. | 05-Mar-2011 12:30 PM | John XXIII | Nova-Ginas | 3 | 1 | Win | 1011-128 |
33. | 12-Mar-2011 10:00 AM | John XXIII | Fighting Irish | 4 | 0 | Win | 1011-130 |
34. | 13-Mar-2011 11:15 AM | John XXIII | Hill Sweet Blues | 5 | 1 | Win | 1011-135 |
35. | 19-Mar-2011 09:00 AM | John XXIII | Hill Sweet Blues | 0 | 1 | OT Loss | 1011-137 |
75 | 55 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 35 |
Goals For | 75 |
Avg | 2.14 |
Goals Against | 55 |
Avg | 1.57 |
Penalty Minutes | 125:00 |
Avg | 3.57 |
Shots On Goal | 570 |
Avg | 16.29 |
Overall | (19-9-7) |
Pct | .643 |
Home | (8-5-4) |
Pct | .588 |
Away | (11-4-3) |
Pct | .694 |
OT/SO | (1-2-7) |
Pct | .694 |
Opportunites | 28 |
Goals For | 5 |
Efficiency | 17.86 % |
Goals Against | 0 |
Times Shorthanded | 53 |
Goals Against | 8 |
Efficiency | 84.91 % |
Shorthanded Goals | 1 |